













I Love Geeks Funny Cute I Heart Geeks - Regular Unisex Crewneck T-Shirt
This design makes a bold and affectionate statement using a globally recognized graphic format. It features a simple, stacked layout beginning with a bold, white capital "I," followed by a vibrant, perfectly rendered red heart symbol. Completing the famous trio, the word "geeks" is written underneath in a friendly, lowercase serif font with soft, rounded letterforms. The classic combination of red and white against a dark background creates a high-contrast, visually striking effect that is both timeless and immediately understood.
The true charm of the design lies in its proud celebration of a subculture. By playfully borrowing from the iconic "I ♥ NY" logo, it elevates the term "geek" into something to be loved and admired. It's a witty and heartwarming declaration that champions intelligence, passion, and enthusiasm for niche interests. This simple yet powerful graphic acts as a badge of honor, proudly expressing affection and appreciation for the vibrant world of geek culture and the people who define it.
ABOUT OUR T-SHIRTS
Meet your new favorite geek tee. Crafted for all-day comfort and a classic look, this shirt offers a reliable, true-to-size fit right from the start. It’s not just a shirt; it's a quality staple for your wardrobe.
- Soft & Durable Fabric: Made from 100% cotton for a soft, comfortable feel. (Please note: Dark Heather is a 50/50 cotton/polyester blend, and Sport Grey is a 90/10 cotton/polyester blend).
 - Consistent Fit: Expertly pre-shrunk to maintain its shape and size, wash after wash.
 - Built to Last: Features a seamless double-needle collar and reinforced stitching on the sleeves and bottom hem for enhanced durability.
 - Superior Comfort & Shape: The taped neck and shoulders provide extra comfort and prevent stretching, while the tear-away label means no annoying itchiness.
 - Flawless Finish: Quarter-turned fabric eliminates the center crease, ensuring your shirt hangs perfectly and your design looks its best.
 
SIZE CHARTS
How to Measure
    - A) Length: Place the end of a measuring tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape to the bottom of the shirt.
 - B) Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
 - C) Sleeve Length: Place the tape at the center back of the collar, then along the top seam to the sleeve hem.
 
Unisex Regular Crewneck T-Shirt
| Size | Length (in) | Chest (in) | Sleeve (in) | 
|---|---|---|---|
| S | 28 | 34 – 37 | 15 ⅝ | 
| M | 29 | 38 – 41 | 17 | 
| L | 30 | 42 – 45 | 18 ½ | 
| XL | 31 | 46 – 49 | 20 | 
| 2XL | 32 | 50 – 53 | 21 ½ | 
| 3XL | 33 | 54 – 57 | 22 ¾ | 
| 4XL | 34 | 58 – 61 | 24 | 
| 5XL | 35 | 62 – 65 | 25 ⅜ | 
Product measurements are in inches and may vary by up to 2" (5 cm).
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | 
|---|---|---|---|
| S | 71 | 86 – 94 | 40 | 
| M | 74 | 97 – 104 | 43 | 
| L | 76 | 107 – 114 | 47 | 
| XL | 79 | 117 – 125 | 51 | 
| 2XL | 81 | 127 – 135 | 55 | 
| 3XL | 84 | 137 – 145 | 58 | 
| 4XL | 86 | 147 – 155 | 61 | 
| 5XL | 89 | 158 – 165 | 65 | 
Product measurements are in centimeters and may vary by up to 5 cm (2").
Unisex Regular Crewneck T-Shirt
| Size | Length (in) | Chest (in) | Sleeve (in) | 
|---|---|---|---|
| S | 28 | 34–37 | 15⅝ | 
| M | 29 | 38–41 | 17 | 
| L | 30 | 42–45 | 18½ | 
| XL | 31 | 46–49 | 20 | 
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | 
|---|---|---|---|
| S | 71 | 86–94 | 40 | 
| M | 74 | 97–104 | 43 | 
| L | 76 | 107–114 | 47 | 
| XL | 79 | 117–124 | 51 | 
Women’s Midweight Cotton Tee
| Size | Width (in) | Length (in) | 
|---|---|---|
| S | 17 | 25.5 | 
| M | 19 | 26 | 
| L | 21 | 27 | 
| Size | Width (cm) | Length (cm) | 
|---|---|---|
| S | 43.2 | 64.8 | 
| M | 48.3 | 66 | 
| L | 53.3 | 68.6 | 
Youth Ultra Cotton Tee
| Size | Width (in) | Length (in) | 
|---|---|---|
| S | 15.98 | 20.51 | 
| M | 17.01 | 22.01 | 
| L | 17.99 | 23.5 | 
| Size | Width (cm) | Length (cm) | 
|---|---|---|
| S | 40.6 | 52.1 | 
| M | 43.2 | 55.9 | 
| L | 45.7 | 59.7 | 
Mugs
| Size | Height (in) | Diameter (in) | 
|---|---|---|
| 11oz | 3.74" | 3.15" | 
| 15oz | 4.70" | 3.39" | 
| Size | Height (cm) | Diameter (cm) | 
|---|---|---|
| 11oz (0.33 l) | 9.50 | 8.00 | 
| 15oz (0.44 l) | 11.90 | 8.60 | 
SHIPPING & DELIVERY
Fulfillment: 1–3 business days
Transit (United States): 3–7 business days
Orders with multiple items may ship separately.
Choose options
