SIZE CHARTS
How to Measure (T-Shirts)
- Length: Place the end of a measuring tape beside the collar at the top (Highest Point Shoulder). Pull the tape to the bottom hem.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Sleeve: Measure from the center back of the collar, along the top seam to the sleeve hem.
How to Measure (Hoodies)
- Length: Place the end of a measuring tape beside the collar at the top (Highest Point Shoulder). Pull the tape to the bottom hem.
- Width: Place the tape close under the arms and measure from one side to the other (Flat measurement).
- Sleeve (Center Back): Measure from the center of the neck (back), over the shoulder, and down to the end of the sleeve cuff.
Unisex Regular Crewneck T-Shirt
| Size | Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| S | 28 | 34 – 37 | 15 ⅝ |
| M | 29 | 38 – 41 | 17 |
| L | 30 | 42 – 45 | 18 ½ |
| XL | 31 | 46 – 49 | 20 |
| 2XL | 32 | 50 – 53 | 21 ½ |
| 3XL | 33 | 54 – 57 | 22 ¾ |
| 4XL | 34 | 58 – 61 | 24 |
| 5XL | 35 | 62 – 65 | 25 ⅜ |
Product measurements are in inches and may vary by up to 2" (5 cm).
| Size | Length (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 71 | 86 – 94 | 40 |
| M | 74 | 97 – 104 | 43 |
| L | 76 | 107 – 114 | 47 |
| XL | 79 | 117 – 125 | 51 |
| 2XL | 81 | 127 – 135 | 55 |
| 3XL | 84 | 137 – 145 | 58 |
| 4XL | 86 | 147 – 155 | 61 |
| 5XL | 89 | 158 – 165 | 65 |
Product measurements are in centimeters and may vary by up to 5 cm (2").
Unisex Regular Crewneck T-Shirt
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 28 | 34–37 | 15⅝ |
| M | 29 | 38–41 | 17 |
| L | 30 | 42–45 | 18½ |
| XL | 31 | 46–49 | 20 |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 71 | 86–94 | 40 |
| M | 74 | 97–104 | 43 |
| L | 76 | 107–114 | 47 |
| XL | 79 | 117–124 | 51 |
Women’s Midweight Cotton Tee
| Size | Width | Length |
|---|---|---|
| S | 17 | 25.5 |
| M | 19 | 26 |
| L | 21 | 27 |
| Size | Width | Length |
|---|---|---|
| S | 43.2 | 64.8 |
| M | 48.3 | 66 |
| L | 53.3 | 68.6 |
Youth Ultra Cotton Tee
| Size | Width | Length |
|---|---|---|
| S | 15.98 | 20.51 |
| M | 17.01 | 22.01 |
| L | 17.99 | 23.5 |
| Size | Width | Length |
|---|---|---|
| S | 40.6 | 52.1 |
| M | 43.2 | 55.9 |
| L | 45.7 | 59.7 |
Unisex Heavy Blend Hoodie
| Size | Width (in) | Length (in) | Sleeve (CB) (in) |
|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 |
| M | 22.05 | 27.95 | 34.50 |
| L | 24.02 | 29.13 | 35.50 |
| XL | 25.98 | 29.92 | 36.50 |
| 2XL | 27.99 | 31.10 | 37.50 |
| 3XL | 29.92 | 31.89 | 38.50 |
| 4XL | 31.89 | 33.07 | 39.50 |
| 5XL | 33.86 | 33.86 | 40.50 |
Width is measured flat across the chest. Sleeve length is measured from Center Back.
| Size | Width (cm) | Length (cm) | Sleeve (CB) (cm) |
|---|---|---|---|
| S | 51.00 | 69.00 | 85.09 |
| M | 56.00 | 71.00 | 87.63 |
| L | 61.00 | 74.00 | 90.17 |
| XL | 66.00 | 76.00 | 92.71 |
| 2XL | 71.10 | 79.00 | 95.25 |
| 3XL | 76.00 | 81.00 | 97.79 |
| 4XL | 81.00 | 84.00 | 100.33 |
| 5XL | 86.00 | 86.00 | 102.87 |
Width is measured flat across the chest. Sleeve length is measured from Center Back.
