Size & fit
Unisex fit • If between sizes, we suggest sizing up for a relaxed fit.
Size | Chest width (in) | Body length (in) | Chest (cm) | Length (cm) |
---|---|---|---|---|
S | 18 | 28 | 46 | 71 |
M | 20 | 29 | 51 | 74 |
L | 22 | 30 | 56 | 76 |
XL | 24 | 31 | 61 | 79 |
2XL | 26 | 32 | 66 | 81 |
3XL | 28 | 33 | 71 | 84 |
4XL | 30 | 34 | 76 | 86 |
5XL | 32 | 35 | 81 | 89 |
How to measure
- Lay a favorite tee flat.
- Measure across the chest 1″ below the armhole (that’s your chest width).
- Measure from the highest shoulder point to the hem (body length).
Measurements are of the garment, not the body. Allow ±1″ / 2.5 cm tolerance.