HOODIES SIZE CHART
How to Measure
- A) Length: Place the end of a measuring tape beside the collar at the top of the hoodie (Highest Point Shoulder). Pull the tape to the bottom hem.
- B) Width: Place the tape close under the arms and measure from one side to the other (Flat measurement).
- C) Sleeve (Center Back): Measure from the center of the neck (back), over the shoulder, and down to the end of the sleeve cuff.
Unisex Heavy Blend Hoodie
| Size | Width (in) | Length (in) | Sleeve (CB) (in) |
|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 |
| M | 22.05 | 27.95 | 34.50 |
| L | 24.02 | 29.13 | 35.50 |
| XL | 25.98 | 29.92 | 36.50 |
| 2XL | 27.99 | 31.10 | 37.50 |
| 3XL | 29.92 | 31.89 | 38.50 |
| 4XL | 31.89 | 33.07 | 39.50 |
| 5XL | 33.86 | 33.86 | 40.50 |
Product measurements are in inches. Width is measured flat. Sleeve is measured from Center Back.
| Size | Width (cm) | Length (cm) | Sleeve (CB) (cm) |
|---|---|---|---|
| S | 51.00 | 69.00 | 85.09 |
| M | 56.00 | 71.00 | 87.63 |
| L | 61.00 | 74.00 | 90.17 |
| XL | 66.00 | 76.00 | 92.71 |
| 2XL | 71.10 | 79.00 | 95.25 |
| 3XL | 76.00 | 81.00 | 97.79 |
| 4XL | 81.00 | 84.00 | 100.33 |
| 5XL | 86.00 | 86.00 | 102.87 |
Product measurements are in centimeters. Width is measured flat. Sleeve is measured from Center Back.
